[Back] [Forward]


tables.c

/* 
 * Copyright (c) 2000, 2001 Thomas E. Burge.  All rights reserved.
 * 
 * Affine (R) is a registered trademark of Thomas E. Burge
 *
 * THIS SOFTWARE IS DISTRIBUTED "AS-IS" WITHOUT WARRANTY OF ANY KIND
 * AND WITHOUT ANY GUARANTEE OF MERCHANTABILITY OR FITNESS FOR A 
 * PARTICULAR PURPOSE.  
 *
 * In no event shall Thomas E. Burge be liable for any indirect or
 * consequential damages or loss of data resulting from use or performance 
 * of this software.
 * 
 * Permission to use, copy, modify, distribute, and sell this software and 
 * its documentation for any purpose is hereby granted without fee, provided
 * that the following copyright notices and this permission notice appear in
 * all copies of the software and related documentation:
 *
 *                 The Affine (R) Libraries and Tools are 
 *                Copyright (c) 1995-2001 Thomas E. Burge.  
 *                          All rights reserved.
 *         Affine (R) is a registered trademark of Thomas E. Burge.
 *
 * Also refer to any additional requirements presently set by Pixar 
 * in regards to the RenderMan (R) Interface Procedures and Protocol.
 *
 *
 * Affine Toolkit
 *
 * FILE:  tables.c
 *
 * DESCRIPTION:  Example shadeop DSO for PRMan 3.8.
 *   
 *    Contains:
 *
 *     History:
 * 
 *    References:
 *          [PIXA98]  Pixar, rnotes-3.8.html#shadedsos, Version 3.8, 
 *                    Richmond, CA, 1998.  
 *          [NUMREC]  Numerical Recipes in C, Second Edition, page 284.
 *          [EBER98]  David S. Ebert, F. Kenton Musgrave, Darwyn Peachey, 
 *                    Ken Perlin and Steven Worley; Texturing & Modeling, 
 *                    Second Edition, page 215.
 *
 *
 *         The RenderMan (R) Interface Procedures and Protocol are:
 *                    Copyright 1988, 1989, Pixar
 *                        All Rights Reserved
 *
 *             Renderman (R) is a registered trademark of Pixar
 */

/* Given a RIB file set to 1 sample per pixel, resolution of 1x1 and only
 * one piece of geometry in camera view, try the following shader code in 
 * a surface shader applied to the geometry and pipe the output to sort
 * with 'rendrib test.rib | sort -u > BMRTUniqueNumbers' or 
 * 'prman test.rib | sort -u > PRManUniqueNumbers':
 *
 *   for (i=-10; i<10; i+=1 )
 *      for (j=-10; j<10; j+=1 )	
 *	 for (k=-10; k<10; k+=1 )
 *	    for (y=-10; y<10; y+=1 )
 *	    {
 *	       p = cellnoise( point(i,j,k),y );
 *	       printf("%1.10f\n", xcomp(p));
 *	       printf("%1.10f\n", ycomp(p));
 *	       printf("%1.10f\n", zcomp(p));
 *	    }
 *
 *  You can try the other forms of cellnoise, but regardless
 *  of the number and ways you call cellnoise() the UniqueNumbers
 *  file mentioned above will have 2048 unique numbers for BMRT
 *  and 4096 unique numbers for PRMan.  
 *  
 *  These values are the random numbers used by the renderers in
 *  their cellnoise functions.  Their cellnoise functions are
 *  calculating a hash function into a table of random values.
 *
 *  Below is another set of random numbers used to implement
 *  the CellNoiseDSO SHADEOPS.  The cellnoise() function 
 *  returns values from 0 to 1.  It is ussually bad form to return
 *  values at the limits, so a cellnoise() function will never 
 *  return 0 or 1, even though they are allowed to.
 */

int P[2*2048] = {
    672,  625,  458,  751,  272,  757,  218, 1247,  636,  557, 
    402, 1403,  976,  635,  898,  255,  192,  985,  178,   91, 
   1748, 1181,  298, 1481,  440,  523, 1574,  815,  248, 1291, 
    246,  441,  948, 1171,  582,  189, 1184, 1273,  490,   23, 
    344,  409, 1202,  411,  728,  215,  286,   55,  460,  927, 
   1290,  675,  712, 1161,  414,  365,  104,  641,  106,   79, 
    348,  325,  626,  501, 1052, 1327,  738, 1013, 1020,  715, 
    538, 1069, 1732,   97,  962,  421,  376,  165,  830,  925, 
    596,  193,  242,  901, 1672,  221,  454, 1675, 1200,  969, 
    354,  329,  132,   77,  786,  979,  292,  789, 1810,  765, 
   1504,  503,  726,   87, 1032, 1781,  226,  475,   24,  279, 
    790,   99,  708,    9, 1058,  139,  520, 1381,  998,  429, 
   1192,  707,  694,  341, 1408,  107,  678,  459,  780,  717, 
    306, 1777,  912,   51, 1378, 1121, 1196, 1021,  846, 1361, 
     96, 1325,  686,  663,  808, 1995,  886,  453,  736,  389, 
    938,  229, 1852,  651,   58,  305,  812,  689,  142, 1555, 
   1208, 1299,  362, 1341, 1804, 1449, 1814, 1203,  588,  309, 
    986,  157, 1368,  343,  342,  101,  552,  595,  534, 1787, 
   1444, 1677,   38,  491,  804,   41,  318,  131, 1120,  465, 
    418,  629,  864,  431,  862, 1331, 1068,  239,  258, 1987, 
    324,  225, 1966,  863, 1016, 1377,  958,  133, 1544,  413, 
   1318,    5,  232, 1267, 1258,  779,  544,   31,  778,   75, 
   1236,  547,    6,  169, 1772, 1155,  518,  831,  880,  631, 
   2030, 1783, 1508, 1509,  814, 1459,  604, 1101, 1962,  397, 
   1160,  293, 1230,  267,  484,  893,  394,  127, 1104,  105, 
   1322, 1131, 1000,   17, 1586,  881, 1560, 1721,  670, 1007, 
   1816, 1185, 1398,  513, 1384,  813,  262, 1659,  180,  891, 
     26,  197, 1044, 1241, 1342,  347,  528, 1437,  514, 1737, 
    724,  555,  838, 1071,  648, 1547,  270,  697, 1692, 1427, 
    346,   59,  176, 1529, 1502, 1315,  204,  665,  110, 1467, 
   1476,  471,  290,  311,  568, 1183,  326,  931,    0, 1417, 
    598,  621,  860,  897,  230,   21,  296,  581, 1382, 1463, 
    992,  245,  666, 1269,  868,  241, 1582, 1091,  256,  353, 
    918,  677,  936,  767,  878, 1711, 1512,  449,  126, 1157, 
   1396,  477,  446,  177,   68, 1225,  906,  585, 1992,  527, 
     18,  249,  444, 1045,    2, 1983, 1520,   61,  954,  867, 
    100,  179, 1282,  731, 1612,  535,  610,  137,  244,  265, 
    442,  395, 1832,  163,  378,  171,  740,   39,  254,  597, 
    640,  363, 1618, 1877,  816,  973,  806,  111,  896,  307, 
     90, 1665, 1352, 1277,   78, 1617, 1600,   43, 1482, 1775, 
    660, 1485,  118,    3,  464,  645,  130,   35,  968,  907, 
    162,  175,  120,  945,  710, 1811,  356,  791, 1522,  187, 
     12, 1705,  850, 1287, 1980,  565,  562, 1805,  480,  599, 
   1082,  357, 1572,  851, 1662,   33,  468,  615, 1354,  747, 
    488,  297, 1370,  387,   20,  983,  822, 1591,  924,  687, 
    102,   89,  680,  495,   10, 1413,  360,  481, 1362, 1119, 
   1260, 1633,  374, 1759,  676,  669,  558,   67, 1220, 1523, 
   1326, 1035, 1972,  287,  526,  331,  820,  803,  510,  425, 
   1084, 1411, 1858, 1087,    4, 2009,  462, 2039,  652, 1765, 
    114,  217,  268, 1357,  466,  653,  656,  549,  398, 1837, 
   1492,  251, 1374,   69, 1380,  361, 1434,   15,  240,  273, 
   1498, 1981, 1540, 1977,  970, 1263,  784, 1441,   50,  769, 
   1148, 1029,  914, 1915,  436, 1147, 1410, 1903, 1284, 1497, 
    690,  603,  328,   27,  810,    7,  252,  811,   74, 1359, 
    760,   49, 1666,  953, 1460, 1683, 1094,  315,  952, 1785, 
     62, 1571,  856,  921,  422, 1723, 1240,   29,  798,  567, 
    224,  233, 1802, 1187, 1968,   13,  618,  877,  492, 1651, 
     66,  277,   48,  837, 1138, 1719, 1564, 2003,  150, 1525, 
     80,  497, 1050, 1347, 1812,  609, 1194,  933,  888, 1023, 
   1638, 1967, 1108,  705,  754,  195,  396,  733,  966,  433, 
    136, 1681,  278,  841,  644,  783, 1298,  505, 1984, 1301, 
    390, 1729, 1696,  317,  186, 1123,  752,  435,  202,  987, 
    536,   93, 1302,  393, 1216,   71, 1570,  941,  796,  419, 
    266,  209, 1356,  109, 1206,  853, 1920,  619, 1190,  399, 
   1292, 1229,  782,  367, 1424,  563, 1890, 1921,   64, 1533, 
   1526,  207,  184,   81, 1198, 2031, 1320, 1741,  994,  259, 
    388, 2019,  542,  291, 1272, 1163,  570, 1619, 1324, 1201, 
    654,   57, 1720, 1047,  874,  443,  196,   45,  506, 1543, 
   1100,  821, 1658,  199,   28, 1735,  206,  613,  172,  121, 
    250,  289,  216,  871,  550, 1003,   88,  553,  794,  643, 
   1632, 1239,  930, 1847, 1144,  943, 1238,  345,  448,  445, 
    770, 1669,  504,  737, 1178,   37, 1528,   95,  322, 2015, 
   1684, 1841, 1830,  323,  108, 1779, 1770, 1231, 1056,  543, 
   1938,  587,  364, 1059, 1610,  681,  384, 1667,  426, 1343, 
    212, 1715, 2010,  569, 1616, 2021,  370,  473, 1116, 1613, 
   1030,  909,  612,  805, 1742,  231,  996,  507, 1578, 1689, 
     52,  617, 1958,  271, 1860,  529,  294,  887,  476,  213, 
   1182,  181, 1252, 1697, 1910, 1025, 1896, 1285,  774,  161, 
    692, 2025, 1262, 2033,  392,  151,  194,  859, 1040,  283, 
     54,  401, 1900, 1067, 1350, 1615,  832, 1685,   70, 1209, 
    472, 1939,  858,  571,  688,  183,  406, 1827,  716, 1887, 
    622, 1979, 1988,  285,  802,  125, 1080,  489,  658,  201, 
     36,  269, 1110, 1863, 1372, 1907,  742,  533, 1248, 1093, 
    138, 1975, 1416, 1813,  430, 1695, 1316,  753,  470, 1603, 
    768,  865,  122, 1221, 1448, 1279, 1390,  561, 2040,  961, 
    638,  451, 1360,  989, 1266, 2001,  580, 1937,   94,  135, 
   1664, 1039,  530,  761,  956, 1557, 1646, 1985,  340,  573, 
   1466, 1379,   92,  691, 1794, 1243,  584,  219, 1122,  649, 
    756,  141, 1730, 1197,  428, 1901,  890,  793,  280, 1545, 
    766,   19,  164,  875, 1166,  655, 1328,  203,  330,  623, 
   1944,  819,  602, 1627, 2032, 1789,  274,  149, 1768,  337, 
   1994, 1137, 1172, 1997,  630,  515, 1680, 1189,  182,  749, 
   1480, 1419,  674, 1875,   16,   47,  566,  313, 1644, 1303, 
   2034,  699,  524,  301,  382, 1799, 1912, 1077, 1074,  455, 
    432, 1991,  762,  869,  512,  377, 1834,  545,   72, 1127, 
   2002, 1369, 1952,  103, 1882,  899,  532, 1495,  154,  889, 
    368, 1199,  614, 2043, 1392,  701,  522, 1925,  872,  223, 
    198,  639, 1332,  351, 2014,  993,  112, 1803, 1070,  579, 
   2012, 2035, 1838, 1487, 1488,  799, 1038,  113,   40,   73, 
   1022,  937, 1596, 1563, 1470, 1599,  516, 1971,  146,  825, 
   1164, 1567, 1358,  729, 1224, 1869,  978, 1165,  372, 1061, 
    910,  487, 2004,  763, 1886, 1945,  408,  873,  174,  147, 
     84,  785,  494, 1143, 1376,  469, 1990,  115, 1296, 1953, 
   1246, 1281, 1660, 1541, 1842,  159, 1752,  963,  438,  971, 
   1796,  407, 1674, 1115,  840,   65,  758,  657,  336, 1323, 
     30, 1871,  316, 1941, 2046,  119,  168,  185,  234,  827, 
   1464,  439,  574,  485,  628, 1889, 2042, 1597,  412,  541, 
     34,  381, 1700,  745,  478,  457,  732,  525, 1130,  521, 
    128,  437,  578, 1309,  560, 1349, 1042, 2041,  496,  335, 
   1594, 1951,  592, 1009,  302, 1859, 1712, 2013, 1706, 1477, 
   1400, 1535, 1650,  817,  200, 1217, 1702,  995,  416, 1461, 
   1478,  427,  940, 1387, 1614,  205, 1156, 1295, 1474, 1017, 
   1580,  211,  902,  667, 1676,  829, 1002, 1635, 1264,  947, 
    714,    1, 1048, 1097,  590,  905, 1728, 1833,  214, 1453, 
   1308,  295, 1338, 1049, 1868, 1801, 1242,  275,  420,  839, 
    158,  911, 1668, 1935, 1294,  879,  116, 1075,  650, 1883, 
    576,  123, 2038,  405,  696,  593,  946, 1393, 1412,  391, 
   1506,  771,  124, 1445, 1054, 1005, 1784, 1451, 1046,  661, 
   1836,  303,   82,  247,  508, 1559, 1386,  955, 1916, 1345, 
   1018, 1993,  352, 1333, 1430,  711,  540, 1673,  718, 1125, 
    684,  633,  338,  801, 1312, 1383, 1062, 1625,  600,  173, 
   1306, 1111,  332, 1751, 1442, 1145, 1656,  117, 1750, 1149, 
    960,  957,  926,  447,  664,  479, 1690,  895,   60,  607, 
    834, 1249, 1072,  781,  238, 1141,  620, 1589,  950, 1743, 
    452, 1055,  314,  369,  876, 1771,  818, 1193, 1064, 1819, 
    586, 1855, 1012, 2037, 1090, 1081, 1532, 1823,  358, 1867, 
   1628,  263, 1542, 1421, 1124, 1317,  190,  743,  260, 1019, 
    134,  627, 1484, 1129, 1714,  403,  928, 1041, 1686, 1399, 
    988,  725, 1694,  371, 1764, 2045,  474, 1537, 1908, 1797, 
   1286,  415,   44, 1219, 1774, 1227,  140, 1099,  502, 1371, 
   1552,  321,  410,  913, 2024, 1579, 1862,  721, 1344,  463, 
   1974,  375,  984, 1931,  642, 1687, 1964,  695, 1790,  741, 
   1228, 1083,  166, 1853, 1568,  155,  210,  637,  380, 1001, 
   1170,  713, 1652,   11, 1634,  777, 1884,  693, 1254, 1565, 
   1760, 1605,  350, 1235, 1928,  591,  486,  417, 1828, 1265, 
    982,  261, 1280,  919,  634, 1733, 1960, 1791,  882, 1073, 
    836, 1473, 1150, 1251, 1872, 1717, 1778,  683, 1092, 1643, 
    606,  461, 1004, 1551,   42, 1691,  276,  467, 1114,  923, 
    456, 1085,  334, 1891, 1336, 1637,  310, 1415, 1096, 1353, 
     22, 1961,  208, 1795, 1854, 1709,  320,  551, 1402, 1305, 
    220,  227,  386,  531, 1800, 1095, 1678, 1167, 1840, 1297, 
    842, 1135, 1892,  823, 1930, 1245, 1880,  379, 1086,   83, 
   1268,  849,  934, 1649,    8,  647, 1034, 1027,  828, 1701, 
   1142, 1261, 2028, 1707, 1186,  917, 1232,  559, 1078, 1373, 
    744, 1815,  942, 2011,   32, 1601,  894, 1443,  288,  243, 
   1762,  967,  944, 1929, 1274, 1319, 1024, 1959, 1414, 1057, 
     76, 1639, 1914, 1881,  908,  499,  366, 1367,  156, 2007, 
   1366, 1401, 2036,  373, 1158, 1405, 1904, 1213,  222,  703, 
    236,  735, 1026, 1151, 1844, 1919, 1510, 1505,  776, 1037, 
   2006, 1397, 2020, 1845, 1562, 1999, 2000, 1311, 1550, 1493, 
   1212, 2027, 1534,  795,  400, 1693, 1982,  577, 1028, 1583, 
   1734, 1337,  160, 1313, 1870,  333, 1736,  519,  974, 1065, 
    884, 1573, 1422,  999,  624, 1275, 1210,  883,  920,  167, 
   1970,  659,  792,  143, 1006, 1655, 1888,  981, 1106,  153, 
   1932,  951, 1758, 1793, 2008,  319, 1518,  671, 1956, 1475, 
     46, 1483,  608, 1355, 1894,  129, 1060,   63, 1270, 1169, 
    308, 1835, 1234,  977,  144,  719,  682, 1713, 1948, 1933, 
    746, 1943, 1976,  253,  450,  997, 1140, 1339,  866,  759, 
   1468, 1271,  546, 1447, 1152, 1257,  990, 1389, 1244, 1767, 
   1642, 1033, 1428,  949,  498, 1821,  148, 1177, 1554, 1491, 
   1008,  847, 1622,  673,  852, 1521, 1866,  517, 1500, 1175, 
   1798, 1989, 1300, 2047,  282, 1329, 1756,  191,  434, 1507, 
   1688, 1973, 1010,  939, 1452, 1899,  698, 1259,   56, 1807, 
   1986, 1947,  424,  723, 1782, 1179,  904,  861, 1514, 1375, 
   1776, 1893, 1226, 1671, 1588, 1609, 1102, 1923,  300,  709, 
   2026, 1965, 1820,  807, 1850, 1561, 1864,  483, 1754,  787, 
    932, 1351, 1630, 1423, 2016, 1553, 1806,   53, 1940, 1079, 
   1162, 1501, 1088, 1471,  706,  339, 1876, 1105, 1458, 1905, 
   1924,  903, 2018, 1283, 1188, 1957, 1566, 1517, 1604, 1963, 
   1558, 1173, 1704, 1489,  594, 1629, 1364,  601, 1946,  349, 
   1592, 1857, 1846, 1699, 1548,   25, 1942, 1223, 1640,  355, 
   1214, 1575,  700, 1385, 1918,  679, 1824, 1895, 1746, 1587, 
    284,  755, 1818, 1623,  844,  281, 1954, 1657,  964, 1107, 
   1310, 1661,  228, 1469, 1438,  959, 1176,  991, 1334, 1407, 
    572, 1153, 1346, 1761, 1584, 1293,  750, 1653, 1132, 1391, 
   1462, 1873,  312, 2029,  826, 1749, 1388,  237, 1330, 1051, 
   1576, 1949, 1098,  833, 1524, 1839, 1602, 1593, 2044, 1569, 
    870,  589,  304,  775, 1426, 1321, 1636, 1829,  702, 1255, 
    772, 1531,  646, 1139, 1996,  235, 1902,  915, 1440,   85, 
   1250, 1911, 1076, 1237,   86, 1851, 1472, 1207,  482, 1499, 
   1168,  575,  170, 1769,  556, 1731,  730, 1739, 1648, 1611, 
   1014,  385,  188, 1455,  922, 1425,  500, 1581, 1490, 1233, 
   1856,  975, 1922, 1969, 1496,  327, 1154, 1753,  564,  509, 
   1450, 1253, 1740, 1595, 1418, 1015, 1036, 1527,  722, 1703, 
    892, 1513, 1682, 1645, 1936, 2023, 1118, 1289, 1432, 1205, 
   1766,  727,  972, 1433, 1822, 1747, 1556, 1103,  854,  929, 
   1792, 1621, 1494,  773, 1716, 1431, 1278,  511, 1204,  257, 
   1394, 1585, 1348, 1211, 1950, 1763,  764, 1519, 1710, 1195, 
   1788, 1133,   98, 1515, 1516,  145,  554,  797,  788, 1053, 
   1626, 1435, 1128, 1117, 1218, 1631, 1848, 1439, 1698, 1927, 
   1608, 1865, 1066, 1861,  720,  965, 1606,  359,  900, 1063, 
     14, 1817, 1180,  739, 1826, 1043,  916, 1607, 1530, 1679, 
    404, 1809, 1174, 1365, 1708, 1335, 1126, 1757,  548, 1727, 
   1598, 1897, 1780,  835, 1446,  843, 1112, 1159, 1546, 1539, 
   1340, 1503, 1654, 1773,  616,  685, 1726, 1429, 1744, 1745, 
   1590, 1885, 1256,  857, 1454,  605,  824,  539, 1406, 1955, 
    800, 1109,  734, 1479, 1456,  611, 1786, 1831, 1536, 1641, 
   1926,  935,  264,  809,  662, 1843, 1420, 1011, 1906, 1879, 
    668,  537, 1878, 1913, 1808, 1363, 1670, 1917, 1436, 1725, 
   1738, 1215,  748, 1755, 1538, 1663,  848, 1409, 2022, 2017, 
   1288, 1549, 1314, 1909,  704, 1647, 1718,  299, 1404,  423, 
   1998, 2005, 1724,  493, 1222, 1307,  152,  855, 1898, 1089, 
    632, 1457, 1874, 1849,  980, 1825, 1978,  845, 1620, 1031, 
   1486, 1577, 1276,  383, 1934, 1511, 1136, 1191, 1722, 1395, 
   1624,  885, 1134,  583, 1304, 1113, 1146, 1465,

    672,  625,  458,  751,  272,  757,  218, 1247,  636,  557, 
    402, 1403,  976,  635,  898,  255,  192,  985,  178,   91, 
   1748, 1181,  298, 1481,  440,  523, 1574,  815,  248, 1291, 
    246,  441,  948, 1171,  582,  189, 1184, 1273,  490,   23, 
    344,  409, 1202,  411,  728,  215,  286,   55,  460,  927, 
   1290,  675,  712, 1161,  414,  365,  104,  641,  106,   79, 
    348,  325,  626,  501, 1052, 1327,  738, 1013, 1020,  715, 
    538, 1069, 1732,   97,  962,  421,  376,  165,  830,  925, 
    596,  193,  242,  901, 1672,  221,  454, 1675, 1200,  969, 
    354,  329,  132,   77,  786,  979,  292,  789, 1810,  765, 
   1504,  503,  726,   87, 1032, 1781,  226,  475,   24,  279, 
    790,   99,  708,    9, 1058,  139,  520, 1381,  998,  429, 
   1192,  707,  694,  341, 1408,  107,  678,  459,  780,  717, 
    306, 1777,  912,   51, 1378, 1121, 1196, 1021,  846, 1361, 
     96, 1325,  686,  663,  808, 1995,  886,  453,  736,  389, 
    938,  229, 1852,  651,   58,  305,  812,  689,  142, 1555, 
   1208, 1299,  362, 1341, 1804, 1449, 1814, 1203,  588,  309, 
    986,  157, 1368,  343,  342,  101,  552,  595,  534, 1787, 
   1444, 1677,   38,  491,  804,   41,  318,  131, 1120,  465, 
    418,  629,  864,  431,  862, 1331, 1068,  239,  258, 1987, 
    324,  225, 1966,  863, 1016, 1377,  958,  133, 1544,  413, 
   1318,    5,  232, 1267, 1258,  779,  544,   31,  778,   75, 
   1236,  547,    6,  169, 1772, 1155,  518,  831,  880,  631, 
   2030, 1783, 1508, 1509,  814, 1459,  604, 1101, 1962,  397, 
   1160,  293, 1230,  267,  484,  893,  394,  127, 1104,  105, 
   1322, 1131, 1000,   17, 1586,  881, 1560, 1721,  670, 1007, 
   1816, 1185, 1398,  513, 1384,  813,  262, 1659,  180,  891, 
     26,  197, 1044, 1241, 1342,  347,  528, 1437,  514, 1737, 
    724,  555,  838, 1071,  648, 1547,  270,  697, 1692, 1427, 
    346,   59,  176, 1529, 1502, 1315,  204,  665,  110, 1467, 
   1476,  471,  290,  311,  568, 1183,  326,  931,    0, 1417, 
    598,  621,  860,  897,  230,   21,  296,  581, 1382, 1463, 
    992,  245,  666, 1269,  868,  241, 1582, 1091,  256,  353, 
    918,  677,  936,  767,  878, 1711, 1512,  449,  126, 1157, 
   1396,  477,  446,  177,   68, 1225,  906,  585, 1992,  527, 
     18,  249,  444, 1045,    2, 1983, 1520,   61,  954,  867, 
    100,  179, 1282,  731, 1612,  535,  610,  137,  244,  265, 
    442,  395, 1832,  163,  378,  171,  740,   39,  254,  597, 
    640,  363, 1618, 1877,  816,  973,  806,  111,  896,  307, 
     90, 1665, 1352, 1277,   78, 1617, 1600,   43, 1482, 1775, 
    660, 1485,  118,    3,  464,  645,  130,   35,  968,  907, 
    162,  175,  120,  945,  710, 1811,  356,  791, 1522,  187, 
     12, 1705,  850, 1287, 1980,  565,  562, 1805,  480,  599, 
   1082,  357, 1572,  851, 1662,   33,  468,  615, 1354,  747, 
    488,  297, 1370,  387,   20,  983,  822, 1591,  924,  687, 
    102,   89,  680,  495,   10, 1413,  360,  481, 1362, 1119, 
   1260, 1633,  374, 1759,  676,  669,  558,   67, 1220, 1523, 
   1326, 1035, 1972,  287,  526,  331,  820,  803,  510,  425, 
   1084, 1411, 1858, 1087,    4, 2009,  462, 2039,  652, 1765, 
    114,  217,  268, 1357,  466,  653,  656,  549,  398, 1837, 
   1492,  251, 1374,   69, 1380,  361, 1434,   15,  240,  273, 
   1498, 1981, 1540, 1977,  970, 1263,  784, 1441,   50,  769, 
   1148, 1029,  914, 1915,  436, 1147, 1410, 1903, 1284, 1497, 
    690,  603,  328,   27,  810,    7,  252,  811,   74, 1359, 
    760,   49, 1666,  953, 1460, 1683, 1094,  315,  952, 1785, 
     62, 1571,  856,  921,  422, 1723, 1240,   29,  798,  567, 
    224,  233, 1802, 1187, 1968,   13,  618,  877,  492, 1651, 
     66,  277,   48,  837, 1138, 1719, 1564, 2003,  150, 1525, 
     80,  497, 1050, 1347, 1812,  609, 1194,  933,  888, 1023, 
   1638, 1967, 1108,  705,  754,  195,  396,  733,  966,  433, 
    136, 1681,  278,  841,  644,  783, 1298,  505, 1984, 1301, 
    390, 1729, 1696,  317,  186, 1123,  752,  435,  202,  987, 
    536,   93, 1302,  393, 1216,   71, 1570,  941,  796,  419, 
    266,  209, 1356,  109, 1206,  853, 1920,  619, 1190,  399, 
   1292, 1229,  782,  367, 1424,  563, 1890, 1921,   64, 1533, 
   1526,  207,  184,   81, 1198, 2031, 1320, 1741,  994,  259, 
    388, 2019,  542,  291, 1272, 1163,  570, 1619, 1324, 1201, 
    654,   57, 1720, 1047,  874,  443,  196,   45,  506, 1543, 
   1100,  821, 1658,  199,   28, 1735,  206,  613,  172,  121, 
    250,  289,  216,  871,  550, 1003,   88,  553,  794,  643, 
   1632, 1239,  930, 1847, 1144,  943, 1238,  345,  448,  445, 
    770, 1669,  504,  737, 1178,   37, 1528,   95,  322, 2015, 
   1684, 1841, 1830,  323,  108, 1779, 1770, 1231, 1056,  543, 
   1938,  587,  364, 1059, 1610,  681,  384, 1667,  426, 1343, 
    212, 1715, 2010,  569, 1616, 2021,  370,  473, 1116, 1613, 
   1030,  909,  612,  805, 1742,  231,  996,  507, 1578, 1689, 
     52,  617, 1958,  271, 1860,  529,  294,  887,  476,  213, 
   1182,  181, 1252, 1697, 1910, 1025, 1896, 1285,  774,  161, 
    692, 2025, 1262, 2033,  392,  151,  194,  859, 1040,  283, 
     54,  401, 1900, 1067, 1350, 1615,  832, 1685,   70, 1209, 
    472, 1939,  858,  571,  688,  183,  406, 1827,  716, 1887, 
    622, 1979, 1988,  285,  802,  125, 1080,  489,  658,  201, 
     36,  269, 1110, 1863, 1372, 1907,  742,  533, 1248, 1093, 
    138, 1975, 1416, 1813,  430, 1695, 1316,  753,  470, 1603, 
    768,  865,  122, 1221, 1448, 1279, 1390,  561, 2040,  961, 
    638,  451, 1360,  989, 1266, 2001,  580, 1937,   94,  135, 
   1664, 1039,  530,  761,  956, 1557, 1646, 1985,  340,  573, 
   1466, 1379,   92,  691, 1794, 1243,  584,  219, 1122,  649, 
    756,  141, 1730, 1197,  428, 1901,  890,  793,  280, 1545, 
    766,   19,  164,  875, 1166,  655, 1328,  203,  330,  623, 
   1944,  819,  602, 1627, 2032, 1789,  274,  149, 1768,  337, 
   1994, 1137, 1172, 1997,  630,  515, 1680, 1189,  182,  749, 
   1480, 1419,  674, 1875,   16,   47,  566,  313, 1644, 1303, 
   2034,  699,  524,  301,  382, 1799, 1912, 1077, 1074,  455, 
    432, 1991,  762,  869,  512,  377, 1834,  545,   72, 1127, 
   2002, 1369, 1952,  103, 1882,  899,  532, 1495,  154,  889, 
    368, 1199,  614, 2043, 1392,  701,  522, 1925,  872,  223, 
    198,  639, 1332,  351, 2014,  993,  112, 1803, 1070,  579, 
   2012, 2035, 1838, 1487, 1488,  799, 1038,  113,   40,   73, 
   1022,  937, 1596, 1563, 1470, 1599,  516, 1971,  146,  825, 
   1164, 1567, 1358,  729, 1224, 1869,  978, 1165,  372, 1061, 
    910,  487, 2004,  763, 1886, 1945,  408,  873,  174,  147, 
     84,  785,  494, 1143, 1376,  469, 1990,  115, 1296, 1953, 
   1246, 1281, 1660, 1541, 1842,  159, 1752,  963,  438,  971, 
   1796,  407, 1674, 1115,  840,   65,  758,  657,  336, 1323, 
     30, 1871,  316, 1941, 2046,  119,  168,  185,  234,  827, 
   1464,  439,  574,  485,  628, 1889, 2042, 1597,  412,  541, 
     34,  381, 1700,  745,  478,  457,  732,  525, 1130,  521, 
    128,  437,  578, 1309,  560, 1349, 1042, 2041,  496,  335, 
   1594, 1951,  592, 1009,  302, 1859, 1712, 2013, 1706, 1477, 
   1400, 1535, 1650,  817,  200, 1217, 1702,  995,  416, 1461, 
   1478,  427,  940, 1387, 1614,  205, 1156, 1295, 1474, 1017, 
   1580,  211,  902,  667, 1676,  829, 1002, 1635, 1264,  947, 
    714,    1, 1048, 1097,  590,  905, 1728, 1833,  214, 1453, 
   1308,  295, 1338, 1049, 1868, 1801, 1242,  275,  420,  839, 
    158,  911, 1668, 1935, 1294,  879,  116, 1075,  650, 1883, 
    576,  123, 2038,  405,  696,  593,  946, 1393, 1412,  391, 
   1506,  771,  124, 1445, 1054, 1005, 1784, 1451, 1046,  661, 
   1836,  303,   82,  247,  508, 1559, 1386,  955, 1916, 1345, 
   1018, 1993,  352, 1333, 1430,  711,  540, 1673,  718, 1125, 
    684,  633,  338,  801, 1312, 1383, 1062, 1625,  600,  173, 
   1306, 1111,  332, 1751, 1442, 1145, 1656,  117, 1750, 1149, 
    960,  957,  926,  447,  664,  479, 1690,  895,   60,  607, 
    834, 1249, 1072,  781,  238, 1141,  620, 1589,  950, 1743, 
    452, 1055,  314,  369,  876, 1771,  818, 1193, 1064, 1819, 
    586, 1855, 1012, 2037, 1090, 1081, 1532, 1823,  358, 1867, 
   1628,  263, 1542, 1421, 1124, 1317,  190,  743,  260, 1019, 
    134,  627, 1484, 1129, 1714,  403,  928, 1041, 1686, 1399, 
    988,  725, 1694,  371, 1764, 2045,  474, 1537, 1908, 1797, 
